Precision 6.1
PERFORMANCE | |
Recommended amplifier power (Watts RMS) | 20 – 150 |
Continuous power handling (Watts Peak RMS) |
75 |
Peak power handling (Watts) | 300 |
Sensitivity (2.83 Volts @ 1m) | 88 dB |
Nominal Impedance (Ohms) | 8 |
Frequency response (-6dB) | 43 Hz – 35 kHz |
Dispersion (degrees conical) | 90 |
DRIVE UNITS | |
Dual Concentric™ high frequency | 25 mm (1”) Titanium dome with Tulip WaveGuide |
Dual Concentric™ low frequency | 150 mm (6”) treated paper pulp cone with rubber surround. 44 mm (1.75”) edge-wound voice coil |
CROSSOVER | |
Crossover Frequency | 1.6 kHz |
Crossover Type | Passive low loss 2nd order LF, 1st order HF |
CABINET | |
Enclosure type | Rear ported |
Dimensions (excl grille) H x W x D | 330 x 224 x 257 mm (13 x 8.82 x 10.12”) |
Volume – litres (cubic feet) | 11.0 Litres (0.39 cu. ft.) |
Weight | 7.3 kg (16.1 lbs) |
Finish | High gloss dark walnut High gloss black |

Precision 6.2
PERFORMANCE | |
Recommended amplifier power (Watts RMS) | 20 – 175 |
Continuous power handling (Watts Peak RMS) |
87 |
Peak power handling (Watts) | 350 |
Sensitivity (2.83 Volts @ 1m) | 89 dB |
Nominal Impedance (Ohms) | 8 |
Frequency response (-6dB) | 34 Hz – 35 kHz |
Dispersion (degrees conical) | 90 |
DRIVE UNITS | |
Dual Concentric™ high frequency | 25 mm (1”) Titanium dome with Tulip WaveGuide |
Dual Concentric™ low frequency | 150 mm (6”) treated paper pulp cone with rubber surround. 44 mm (1.75”) edge-wound voice coil |
Bass Driver | 150 mm (6”) treated paper pulp cone with rubber surround. 44 mm (1.75”) edge-wound voice coil |
CROSSOVER | |
Crossover Frequency | 170 Hz, 1.6 kHz |
Crossover Type | Passive low loss 2nd order LF, 1st order HF |
CABINET | |
Enclosure type | Rear ported |
Dimensions (excl grille) H x W x D | 1000 x 310 x 283 mm (39.4 x 12.2 x 11.14”) |
Volume – litres (cubic feet) | 29.3 Litres (1.03 cu. ft.) |
Weight | 18.4 kg (40.6 lbs) |
Finish | High gloss white High gloss dark walnut High gloss black |
Precision 6.4
PERFORMANCE | |
Recommended amplifier power (Watts RMS) | 20 – 200 |
Continuous power handling (Watts Peak RMS) |
100 |
Peak power handling (Watts) | 400 |
Sensitivity (2.83 Volts @ 1m) | 90 dB |
Nominal Impedance (Ohms) | 8 |
Frequency response (-6dB) | 29 Hz – 35 kHz |
Dispersion (degrees conical) | 90 |
DRIVE UNITS | |
Dual Concentric™ high frequency | 25 mm (1”) Titanium dome with Tulip WaveGuide |
Dual Concentric™ low frequency | 150 mm (6”) treated paper pulp cone with rubber surround. 44 mm (1.75”) edge-wound voice coil |
Bass Driver | 150 mm (6”) treated paper pulp cone with rubber surround. 44 mm (1.75”) edge-wound voice coil |
Auxiliary bass radiator | 2 x 150 mm (6”) treated paper pulp cone with rubber surround, mass loaded |
CROSSOVER | |
Crossover Frequency | 170 Hz, 1.6 kHz |
Crossover Type | Passive low loss 2nd order LF, 1st order HF |
CABINET | |
Enclosure type | Passive radiator |
Dimensions (excl grille) H x W x D | 1052 x 310 x 352 mm (41.42 x 12.20 x 13.86”) |
Volume – litres (cubic feet) | 44.1 Litres (1.56 cu. ft.) |
Weight | 21.8 kg (48.1 lbs) |
Finish | High gloss dark walnut High gloss black |
Leave A Comment
You must be logged in to post a comment.